70 % of the names end with letter a
10 % of the names end with letter i
Friday, October 22, 2010
Saturday, October 9, 2010
Commonwealth Wealth Games 2010
Medal Tally & Position of India
Position Year Gold Silver Bronze Total Medals
8 1966 3 4 3 10
6 1970 5 3 4 12
6 1974 4 8 3 15
6 1978 5 5 5 15
6 1982 5 8 3 16
- 1986 - - - -
5 1990 13 8 11 32
6 1994 6 11 7 24
7 1998 7 10 8 25
4 2002 30 22 17 69
4 2006 22 17 10 49
2 2010 38 27 36 101
Position Year Gold Silver Bronze Total Medals
8 1966 3 4 3 10
6 1970 5 3 4 12
6 1974 4 8 3 15
6 1978 5 5 5 15
6 1982 5 8 3 16
- 1986 - - - -
5 1990 13 8 11 32
6 1994 6 11 7 24
7 1998 7 10 8 25
4 2002 30 22 17 69
4 2006 22 17 10 49
2 2010 38 27 36 101
Thursday, October 7, 2010
Subscribe to:
Posts (Atom)