CORONA Date/2020 |
Cases | Deaths | % Death Daily | % Death Overall | Total cases | |
22-Jan |
580 | 2.93 | 2.93 | 17 | 580 | |
23-Jan | 265 | 8 | 3.02 | 2.96 | 25 | 845 |
24-Jan | 472 | 16 | 3.39 | 3.11 | 41 | 1317 |
25-Jan | 698 | 15 | 2.15 | 2.78 | 56 | 2015 |
26-Jan | 785 | 24 | 3.06 | 2.86 | 80 | 2800 |
27-Jan | 1781 | 26 | 1.46 | 2.31 | 106 | 4581 |
28-Jan | 1477 | 26 | 1.76 | 2.18 | 132 | 6058 |
29-Jan | 1755 | 38 | 2.17 | 2.18 | 170 | 7813 |
30-Jan | 2010 | 43 | 2.14 | 2.17 | 213 | 9823 |
31-Jan | 2127 | 46 | 2.16 | 2.17 | 259 | 11950 |
1-Feb | 2603 | 45 | 1.73 | 2.09 | 304 | 14553 |
2-Feb | 2838 | 58 | 2.04 | 2.08 | 362 | 17391 |
3-Feb | 3239 | 64 | 1.98 | 2.06 | 426 | 20630 |
4-Feb | 3915 | 66 | 1.69 | 2.00 | 492 | 24545 |
5-Feb | 3721 | 73 | 1.96 | 2.00 | 565 | 28266 |
6-Feb | 3173 | 73 | 2.30 | 2.03 | 638 | 31439 |
7-Feb | 3437 | 86 | 2.50 | 2.08 | 724 | 34876 |
8-Feb | 2676 | 89 | 3.33 | 2.16 | 813 | 37552 |
9-Feb | 3001 | 97 | 3.23 | 2.24 | 910 | 40553 |
10-Feb | 2546 | 108 | 4.24 | 2.36 | 1018 | 43099 |
11-Feb | 2035 | 97 | 4.77 | 2.47 | 1115 | 45134 |
12-Feb | 14153 | 146 | 1.03 | 2.13 | 1261 | 59287 |
13-Feb | 5151 | 122 | 2.37 | 2.15 | 1383 | 64438 |
14-Feb | 2662 | 143 | 5.37 | 2.27 | 1526 | 67100 |
15-Feb | 2097 | 143 | 6.82 | 2.41 | 1669 | 69197 |
16-Feb | 2132 | 106 | 4.97 | 2.49 | 1775 | 71329 |
17-Feb | 2003 | 98 | 4.89 | 2.55 | 1873 | 73332 |
18-Feb | 1852 | 136 | 7.34 | 2.67 | 2009 | 75184 |
19-Feb | 516 | 117 | 22.67 | 2.81 | 2126 | 75700 |
20-Feb | 977 | 121 | 12.38 | 2.93 | 2247 | 76677 |
21-Feb | 996 | 113 | 11.35 | 3.04 | 2360 | 77673 |
22-Feb | 978 | 100 | 10.22 | 3.13 | 2460 | 78651 |
23-Feb | 554 | 158 | 28.52 | 3.31 | 2618 | 79205 |
24-Feb | 882 | 81 | 9.18 | 3.37 | 2699 | 80087 |
25-Feb | 741 | 64 | 8.64 | 3.42 | 2763 | 80828 |
26-Feb | 992 | 37 | 3.73 | 3.42 | 2800 | 81820 |
27-Feb | 1292 | 58 | 4.49 | 3.44 | 2858 | 83112 |
28-Feb | 1503 | 65 | 4.32 | 3.45 | 2923 | 84615 |
29-Feb | 1989 | 54 | 2.71 | 3.44 | 2977 | 86604 |
1-Mar | 1981 | 73 | 3.69 | 3.44 | 3050 | 88585 |
2-Mar | 1858 | 67 | 3.61 | 3.45 | 3117 | 90443 |
3-Mar | 2573 | 85 | 3.30 | 3.44 | 3202 | 93016 |
4-Mar | 2298 | 83 | 3.61 | 3.45 | 3285 | 95314 |
5-Mar | 3111 | 102 | 3.28 | 3.44 | 3387 | 98425 |
6-Mar | 3625 | 107 | 2.95 | 3.42 | 3494 | 102050 |
7-Mar | 4049 | 105 | 2.59 | 3.39 | 3599 | 106099 |
8-Mar | 3892 | 228 | 5.86 | 3.48 | 3827 | 109991 |
9-Mar | 4390 | 198 | 4.51 | 3.52 | 4025 | 114381 |
10-Mar | 4567 | 271 | 5.93 | 3.61 | 4296 | 118948 |
11-Mar | 7266 | 332 | 4.57 | 3.67 | 4628 | 126214 |
12-Mar | 8295 | 353 | 4.26 | 3.70 | 4981 | 134509 |
13-Mar | 10907 | 447 | 4.10 | 3.73 | 5428 | 145416 |
14-Mar | 11059 | 405 | 3.66 | 3.73 | 5833 | 156475 |
15-Mar | 13042 | 687 | 5.27 | 3.85 | 6520 | 169517 |
16-Mar | 12897 | 642 | 4.98 | 3.93 | 7162 | 182414 |
17-Mar | 15745 | 817 | 5.19 | 4.03 | 7979 | 198159 |
18-Mar | 20585 | 972 | 4.72 | 4.09 | 8951 | 218744 |
19-Mar | 26158 | 1079 | 4.12 | 4.10 | 10030 | 244902 |
20-Mar | 30648 | 1356 | 4.42 | 4.13 | 11386 | 275550 |
21-Mar | 29429 | 1625 | 5.52 | 4.27 | 13011 | 304979 |
22-Mar | 32480 | 1629 | 5.02 | 4.34 | 14640 | 337459 |
23-Mar | 41371 | 1873 | 4.53 | 4.36 | 16513 | 378830 |
24-Mar | 43769 | 2381 | 5.44 | 4.47 | 18894 | 422599 |
25-Mar | 48436 | 2388 | 4.93 | 4.52 | 21282 | 471035 |
26-Mar | 60829 | 2791 | 4.59 | 4.53 | 24073 | 531864 |
27-Mar | 64502 | 3271 | 5.07 | 4.59 | 27344 | 596366 |
28-Mar | 66761 | 3517 | 5.27 | 4.65 | 30861 | 663127 |
29-Mar | 59232 | 3105 | 5.24 | 4.70 | 33966 | 722359 |
30-Mar | 62435 | 3822 | 6.12 | 4.82 | 37788 | 784794 |
31-Mar | 73561 | 4521 | 6.15 | 4.93 | 42309 | 858355 |
Statistical Informatics
Wednesday, April 1, 2020
CORONA STATISTICS Latest
Friday, January 15, 2016
Jaisalmer Fort, Rajasthan, India
Facts
1. Made of sand stones, also known as Sonar Quila
2. Two hundred fifty feet tall
3. Jaisalmer fort is the second oldest in Rajasthan.
4. Reinforced by imposing crenellated sandstone wall 30 feet high; it has 99 bastions, 92 of which were built between 1633 and 1647.
5. Wells within the fort still provide a regular source of water.
6. A World Heritage Site.
7. 3000 people residing inside the fort within its walls.
8.It was built in 1156 AD by the Rajput ruler Rawal Jaisal,
9. The fort stands amidst the sandy expanse of the great Thar Desert, on Trikuta Hill.
10. Its massive yellow sandstone walls are a tawny lion colour during the day, fading to honey-gold as t the sun sets, thereby camouflaging the fort in the yellow desert. For this reason, it is also known as the Sonar Quila or Golden Fort.
Monday, March 23, 2015
Fake currency recovered/seized in India in the last three years
Delhi-40.4 crores rupees
Maharashtra-14.5
Uttar pradesh-11.6
Tamil naudu-10.8
AP & telengana-7.8
Karnataka-7.2
Gujarat-7.1
West bengal-6.0
Chandigarh-3.5
Rajasthan-2.7
Bihar-2.4
Sunday, March 22, 2015
Xiaomi phone
China's top smartphone maker
Current Valuation = $ 46 Billion
Founder Lei Jun
Age 45 years
Sold bookstore joyo.com to amazon for $ 75 million
No of smartphones sold in 2014 by company= 61 million
Founded Xiaomi in 2010
Firm sales to grow 50 % in 2015 to $ 16 billion
Current Valuation = $ 46 Billion
Founder Lei Jun
Age 45 years
Sold bookstore joyo.com to amazon for $ 75 million
No of smartphones sold in 2014 by company= 61 million
Founded Xiaomi in 2010
Firm sales to grow 50 % in 2015 to $ 16 billion
Subscribe to:
Posts (Atom)